Cart
You have no items in your shopping cart
AVAILABLE SIZES | 149 | 157 | 164 | 171 | 178 |
TIP WIDTH (MM) | 125 | 125 | 125 | 125 | 125 |
WAIST SIZE (MM) | 74 | 74 | 74 | 74 | 74 |
TAIL DIMENSION (MM) | 110 | 110 | 110 | 110 | 110 |
RADIUS (M) | 11 | 12 | 13 | 14 | 15 |
WEIGHT (KG/PAIR) | 2,7 | 2,8 | 2,9 | 3 | 3,1 |
REFERENCE
#DAKBT01
TECHNOLOGY
POPLAR CORE
ROCKER
TIP ROCKER
CONSTRUCTION
CAP
CORE
POPLAR WOOD
REINFORCEMENT
FIBERGLASS
SYSTEM
XPRESS
0 stars based on 0 reviews
Add your review